Sunday, May 1, 2011

Updated Training WS100

Month Total Wkly Mlge Mlge each day
Actual Increase in Mlge - Other modifications
2 12 3 3 3 3
0
2 13.2 3 3 3 4.2
1.2
2 14.52 3 3 3 5.52
1.32
2 15.97 3 3 3 3
1.45 FALLBACK
3 17.57 3 3 3.92 7.02
1.6
3 19.33 3 3 4.68 8.52
1.76
3 21.26 3 3 5.74 9.52
1.93
3 23.38 b b b 3 5
2.12 FALLBACK
4 25.72 3 4.5 5.86 12.36
2.34
4 28.3 4 6 4 14.3
2.58
4 31.12 4 5.5 -5.5 16.12
2.82
4 34.24 3 3 3 8
3.12 FALLBACK
5 37.66 5.66 7 7 18 MWTHS TRAILS 3.42
5 41.43 7.54 8.77 9 20 MWTHS TRAILS 3.77
5 45.57 7.57 9 11 22 MWTHS TRAILS 4.14
5 50.13 3.5 4.5 6.5 11 MWTHS TRAILS 4.56 FALLBACK
5 55.14 7.14 10 14 24 MTHFS TRAILS 5.01
6 60.65 6.65 12 16 26 MWTHS HILLS AND TRAILS 5.51
6 66.72 7.72 13 18 28 MTHFS HILLS AND TRAILS 6.07
6 73.39 3 6.5 9 14 MWTHS HILLS AND TRAILS 6.67 FALLBACK
6 80.73 10.73 18 22 30 MTHFS HILLS AND TRAILS 7.34
7 88.8 11 17 22 30 MWTHS HILLS AND TRAILS 8.07
7 97.68 12 19 24 30 MTHFS HILLS AND TRAILS 8.88
7 107.45 8 15 22 15 MWTHS HILLS AND TRAILS 9.77 FALLBACK
7 118.2 15 21 28 30 MTHFS HILLS AND TRAILS 10.75
8 130.02 17 25 30 30 MWTHS HILLS AND TRAILS 11.82
8 143.02 19 27 32 30 MTHFS HILLS AND TRAILS 13
8 157.32 15 23 28 30 MWTHS HILLS AND TRAILS 14.3 FALLBACK
8 173.05 LOW 50 TOTAL MWS HILLS AND TRAILS 15.73
8 190.36 LOW 30 TOTAL MWS HILLS AND TRAILS 17.31
9 RACE LOW 20 TOTAL